Section 1 : PRODUCT AND COMPANY IDENTIFICATION |
Product name: | Battery Equaliser - Fluid |
Manufacturer: | Battery Equaliser USA, LLC 1075 Linda Vista Dr, Suite D
San Marcos, Ca 92078
|
Manufuacturer emergency phone number: | 888-851-4431 |
Section 2 : INGREDIENT INFORMATION |
_____C.A.S._____ | CONCENTRATION | INGREDIENT_NAME | _____T.L.V._____ | _____LD/50_____ | _____LC/50_____ |
| 10124-36-4 | 0.1-1 | CADIUM SULFATE | 0.002 MG(CD)/M3 | 280 MG/KG RAT ORAL 47 MG/KG MOUSE ORAL | NOT AVAILABLE |
Section 2A : ADDITIONAL INGREDIENT INFORMATION |
Note: CAS# 10124-36-4: ACGIH TLV TWA 0.01 MG(Cd)/M3 Inhalable dust. |
Section 3 : HAZARD IDENTIFICATION |
Emergency overview: | Battery Equiliser is a pink, odorless liquid. It contains a toxic substance and should not be taken internally. Be sure to apply with the same care as when normally adding water to any battery. |
Route of entry: | Skin contact, eye contact and ingeston. |
Effects of acute exposure | |
Eye contact: | May cause redness and pain. May cause severe irritation. |
Skin contact: | May cause dryness. May cause mild irritation. |
Inhalation: | No adverse effects expected. |
Ingestion: | May cause vomiting. May be toxic. |
Effects of chronic exposure: | May lead to coma and death. |
Sensitization to product: | Not available. |
Carcinogenic effects: | Cadmium is a carcinogen. Certain cobalt compounds are listed by IARC as carcinogens. |
Reproductive effects: | Not available. |
Teratogenicity: | Not available. |
Mutagenicity: | Not available. |
Synergistic materials: | Not available. |
Section 4 : FIRST AID MEASURES |
Skin contact: | Remove contaminated clothing. Wash thoroughly with soap and water. Seek medical attention if irritation persists. |
Eye contact: | Flush with plenty of water. Seek medical attention if irritation persist. |
Inhalation: | No first aid should be needed. If irritation occurs, consult a physician. |
Ingestion: | Do not induce vomiting, seek medical attention. Never give anything by mouth to an unconsious person. Have victim drink ipecac syrup and approximately 300 ml of water. |
Additional information: | The above information is believed to be correct but does not purport to be all inclusive and shall be used only as a guide. This company shall not be held liable for any inaccuracies. |
Section 5 : FIRE FIGHTING MEASURES |
Flammability: | Not flammable. |
Conditions of falmmability: | Surrounding fire. |
Extinguishing media: | Suitable for surrounding fire. |
Special proceedures: | Self-contained breathing apparatus required. Firefighters sould wear the usual protective gear. |
Auto-ignition temperature: | Not applicable. |
Flash piont (°C), method: | Not applicable. |
Lower flammability limit (% vol): | Not applicable. |
Upper flammability limit (% vol): | Not applicable. |
Explosion Data | |
Sensitivity to static discharge: | Not applicable. |
Sensitivity to mechanical impact: | Not applicable. |
Hazardous combustion products: | None known. |
Rate of burning: | Not applicable. |
Explosive power: | Not applicable. |
Section 6 : ACCIDENTAL RELEASE MEASURES |
Leak/Spill: | Wear appropriate protective equipment. Place in an approved container and seal. Mop up or soak up with absorbent material. |
Section 7 : HANDLING AND STORAGE |
Handling procedures and equipment: | Use adequate ventilation. Handle with care. Wash clothing before re-use. Wash thoroughly after handling. Wear personal material safety protection. Avoid contact with skin, eyes and clothing. Do not ingest. |
Storage requirements: | Store in a clean, dry place. Avoid direct sunlight during prolonged storage. |
Section 8 : EXPOSURE CONTROLS / PERSONAL PROTECTION |
Precautionary Measures | |
Gloves/Type: | 
Rubber Gloves |
Repiratory/Type: | None required under normal use. |
Eye/Type: | 
Chemical safety goggles. |
Footwear/Type: | 
Safety shoes per local regulations. |
Clothing/Type: | Normal work clothes. |
Other/Type: | Eye wash facility should be in close proximity. Emergency shower should be in close proximity. |
Ventilation requirements: | Adequate general ventilation. |
Exposure limit of material: | Not available for mixture, see the ingredients section. |
Section 9 : PHYSICAL AND CHEMICAL PROPERTIES |
Physical state: | Liquid. |
Appearance & odor: | Odorless. Pink |
Odor threshhold (ppm): | Not available. |
Vapor density (mmHg): | Not available. |
Vapor density (air=1): | Not available. |
Volatiles (%) | |
By volume: | Liquid. |
Evaporation rate (butyl acetate = 1): | Not applicable. |
Boiling point (°C): | 115°C |
Freezing point (°C): | Not applicable. |
pH: | 9.22 |
Specific gravity @ 20 °C: | Not available. |
Solubility in water (%): | Very soluble. |
Coefficient of water/oil dist.: | Not available. |
VOC: | Nil |
Section 10 : STABILITY AND REACTIVITY |
Chemical stability: | Stable under normal conditions. |
Conditions of instability: | Heat and open flames. |
Hazardous polymerization: | Not expected to occur. |
Incompatible substances: | None known. |
Hazardous Decomposition products: | None known. |
Section 11 : TOXICOLOGICAL INFORMATION |
LD50 of product, species & route : | Not available for mixture, see the ingredients section. |
LC50 of product, species & route : | Not available for mixture, see the ingredients section. |
Section 12 : ECOLOGICAL INFORMATION |
Evironmental toxicity: | No data at this time. |
Section 13 : DISPOSAL CONSIDERATIONS |
Waste Disposal: | In accordance with minicipal, provincial and federal regulations. |
Section 14 : TRANSPORTATION INFORMATION |
TGD classification: | 
Not regulated. |
Special shipping information: | See transportation information. |
Section 15 : REGULATORY INFORMATION |
WHMIS classification: | 
D2A |
DSL status: | The substance(s) listed in section 2 appear on the Domestic Substances List. |
TSCA inventory: | All components of this product are listed on the TSCA inventory. |
SARA Section 313: | Copper sulfate < 1%. |
CERCLA reportable quantity: | Aluminum sulfate - 5000 lbs. Cupric sulfate (7758-98-7) - 10 lbs. |
Section 16 : OTHER INFORMATION |
Supplier MSDS date: | 2007/09/04 |